<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke&#039;s Blog</title>
	<atom:link href="http://blog.salvinifinancial.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.salvinifinancial.com</link>
	<description>WordPress weblog with the latest Salvini Financial News!</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:48:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our office mascot, Gypsy, is ready for summer fun!</title>
		<link>http://blog.salvinifinancial.com/?p=117</link>
		<comments>http://blog.salvinifinancial.com/?p=117#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=117</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.salvinifinancial.com/wp-content/uploads/2010/06/gypsybeachsmall1.jpg"><img class="aligncenter size-full wp-image-120" title="gypsybeachsmall" src="http://blog.salvinifinancial.com/wp-content/uploads/2010/06/gypsybeachsmall1.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the &#8220;Dummies&#8221; book, Tip #60 gives Retirement Plan Catch Up Provisions</title>
		<link>http://blog.salvinifinancial.com/?p=102</link>
		<comments>http://blog.salvinifinancial.com/?p=102#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>
		<category><![CDATA[good information]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=102</guid>
		<description><![CDATA[Investing in an Uncertain EconomyCOVER                                                   [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.salvinifinancial.com/wp-content/uploads/2010/06/Investing-in-an-Uncertain-Economy-HALF-PAGE1.pdf'>Investing in an Uncertain EconomyCOVER</a><a href='http://blog.salvinifinancial.com/wp-content/uploads/2010/06/401163-ch60.pdf'>                                                                              </p>
<p>Tip#60</a>  Retirement Plan Catch Up Provisions</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are including some previously published information from the &#8220;Dummies&#8221; Book that Brooke contributed to. Good Retirement Reference Info!</title>
		<link>http://blog.salvinifinancial.com/?p=95</link>
		<comments>http://blog.salvinifinancial.com/?p=95#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>
		<category><![CDATA[good information]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=95</guid>
		<description><![CDATA[Investing in an Uncertain Economy Cover
Tip #74 Understanding your Retirement Plan
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.salvinifinancial.com/wp-content/uploads/2010/06/Investing-in-an-Uncertain-Economy-HALF-PAGE.pdf'>Investing in an Uncertain Economy Cover</a><a href='http://blog.salvinifinancial.com/wp-content/uploads/2010/06/401163-ch74.pdf'></p>
<p>Tip #74 Understanding your Retirement Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Office Location&#8230;Nice!</title>
		<link>http://blog.salvinifinancial.com/?p=89</link>
		<comments>http://blog.salvinifinancial.com/?p=89#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>
		<category><![CDATA[good information]]></category>
		<category><![CDATA[Avila Beach]]></category>
		<category><![CDATA[the spot to be for Financial Planning!]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=89</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.salvinifinancial.com/wp-content/uploads/2010/04/avila-pier-sun1.jpg"><img class="aligncenter size-medium wp-image-92" title="avila beach pier, california sun" src="http://blog.salvinifinancial.com/wp-content/uploads/2010/04/avila-pier-sun1-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along with Financial Literacy Month, Brooke advises making time to plan finances in this CalCPA Podcast.</title>
		<link>http://blog.salvinifinancial.com/?p=85</link>
		<comments>http://blog.salvinifinancial.com/?p=85#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=85</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="100" height="100" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="name" value="CalCPA podcast 2" /><param name="src" value="http://www.calcpa.org/Content/Files/Podcasts/FinEmPodcast126.mp3" /><embed type="video/quicktime" width="100" height="100" src="http://www.calcpa.org/Content/Files/Podcasts/FinEmPodcast126.mp3" autoplay="false" name="CalCPA podcast 2"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.calcpa.org/Content/Files/Podcasts/FinEmPodcast126.mp3" length="3513182" type="audio/mpeg" />
		</item>
		<item>
		<title>In the spirit of Financial Literacy Month, we are including a podcast from CalCPA with good information on lowering taxes by preparing early.</title>
		<link>http://blog.salvinifinancial.com/?p=70</link>
		<comments>http://blog.salvinifinancial.com/?p=70#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>
		<category><![CDATA[personal financial planning]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=70</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="100" height="100" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="name" value="CalCPA Podcast" /><param name="src" value="http://www.calcpa.org/Content/Files/Podcasts/FinEmPodcast125.mp3" /><embed type="video/quicktime" width="100" height="100" src="http://www.calcpa.org/Content/Files/Podcasts/FinEmPodcast125.mp3" autoplay="false" name="CalCPA Podcast"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.calcpa.org/Content/Files/Podcasts/FinEmPodcast125.mp3" length="3714006" type="audio/mpeg" />
		</item>
		<item>
		<title>April is Financial Literacy Month, and we want to include some information with a link to the 360 degrees of financial literacy website. A great resource with specific life stages, and their particular issues.</title>
		<link>http://blog.salvinifinancial.com/?p=59</link>
		<comments>http://blog.salvinifinancial.com/?p=59#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>
		<category><![CDATA[personal financial planning]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=59</guid>
		<description><![CDATA[360degrees
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360financialliteracy.org">360degrees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come visit our newly Updated Website.  We have included many new resources and features.  Enjoy!</title>
		<link>http://blog.salvinifinancial.com/?p=46</link>
		<comments>http://blog.salvinifinancial.com/?p=46#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>
		<category><![CDATA[personal financial planning]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=46</guid>
		<description><![CDATA[http://www.salvinifinancial.com
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" href="http://www.salvinifinancial.com" target="_self">http://www.salvinifinancial.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In this 2008 Client Letter, Brooke looks ahead to sunnier financial climates with Vanguard advice</title>
		<link>http://blog.salvinifinancial.com/?p=41</link>
		<comments>http://blog.salvinifinancial.com/?p=41#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=41</guid>
		<description><![CDATA[November 20 2008
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.salvinifinancial.com/wp-content/uploads/2010/03/November-20-2008.pdf'>November 20 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Letter giving advice for taking action to prepare before year-end for tax prep</title>
		<link>http://blog.salvinifinancial.com/?p=37</link>
		<comments>http://blog.salvinifinancial.com/?p=37#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Notes and News]]></category>

		<guid isPermaLink="false">http://blog.salvinifinancial.com/?p=37</guid>
		<description><![CDATA[October 25 2008 Letter
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.salvinifinancial.com/wp-content/uploads/2010/03/October-25-2008-Letter1.pdf'>October 25 2008 Letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salvinifinancial.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
